Transportation
2007-2008 Bus Routes
| Crimson Point | ||
| Route #6 | Route #7 | Route #19 |
| Route #34 | Route #36 | Route #40 |
| Route #41 | ||
| Hubbard/Teed | ||
| Route #3 | Route #4 | Route #11 |
| Route #12 | Route #16 | Route #23 |
| Route #38 | Route #39 | Route #42 |
| Indian Creek/Ross | ||
| Route #1 | Route #10 | Route #14 |
| Route #18 | Route #22 | Route #24 |
| Route #35 | ||
| KMS/KHS | ||
| Route #2 | Route #3 | Route #6 |
| Route #10 | Route #15 | Route #17 |
| Route #20 | Route #22 | Route #33 |
| Route #34 | Route #36 | Route #37 |
| Route #40 | ||
Transportation Supervisor
Transportation Secretary
Dawn Grist
Transportation Office
Support Services Building
711 East Porter Road
Kuna, ID 83634
Phone: (208) 922-1013
Fax: (208) 922-1017
