Ag Science & Technology Department
Joe Blackstock jblackstock @kunaschools.org |
Shawn Dygert sdygert@kunaschools.org |
tedwards@kunaschools.org |
|---|
| Ag Program Scope & Sequence Flowchart | ||
| College Credit Opportunities through agriculture courses | ||
Ag Courses: |
Instructor: |
|
| Ag 110/120 | Intro to Agriculture | Dygert, Edwards |
| Ag 130/210 | Intro to Ag Mechanics/Ag Welding | Blackstock, Dygert, Edwards |
| Ag 221/230 | Ag Structures/Small Engines | Blackstock |
| Ag 240 | Ag Fabrication | Blackstock |
| Ag 310 | Livestock Management | Blackstock |
| Ag 330 | Landscape Design | Edwards |
| Ag 335 | Floral Design & Marketing | Edwards |
| Ag 337 | Advanced Floral Design | Edwards |
| Ag 340 | Greenhouse Management | Dygert |
| Ag 350 | Forestry & Wildlife Management | Edwards |
| Ag 410 | Ag Personal Skills | Blackstock |
| Ag 510 | Plant & Soil Science | Dygert |
| Ag 514 | Horticulture | Dygert |
| Ag 530 | Zoology | Dygert |
| Ag 570 | Equine Science | Edwards |
| Ag 660 | Ag Business Economics | Blackstock |
Open Enrollment Courses: |
Instructor: |
| OE Welding | Blackstock, Dygert, Edwards |
| OE Small Engines | Blackstock |
| OE Floral Design & Marketing | Edwards |
| OE Advanced Floral Design | Edwards |
| OE Horticulture | Dygert |
Click this link for information about upcoming events and activities:
| KUNA FFA CHAPTER WEBPAGE |